env0 Model
The Cloud Analyst data model provides a structured view of the data available within our system, enabling users to run queries and extract meaningful insights. It includes detailed information about key entities, relationships, and attributes, allowing users to explore their resources, usage, costs, performance and other critical data and metrics.
Whether using our AI chatbot or building custom visualizations, users can leverage this data model to gain a deeper understanding of their cloud environment and make data-driven decisions.
Full Entities Relational Diagram:
Elaborating on the Main Entities:
Table | Fields | Connects To | Description |
---|---|---|---|
Projects | Name, Dates | Templates , Environments , Budgets | |
Environments | Name, Dates, Template data, Status, Drift Status | Projects , Deployments , Daily Costs , State Resources , Templates , Module Usage | |
Deployments | Type, Drift Detected, Duration, Error, Date, Start/Finish Times, IaC version, Status | Environments , Deployment Steps and Users (which started the deployment) | |
Deployment Steps | Name, Duration, Start/Compete Times, Status | Deployments | |
Templates | Name, Dates, Type, Project Association | Projects , Environments | |
Users | Name, Dates, Email | Deployments (they started), Teams | |
Teams | Name, Dates | Users | |
Daily Costs | Date, Amount, Cloud Type | Environments | |
Budgets | Date, Time Frame, Amount | Projects | |
Modules | Name, Dates | Module Downloads , Module Usages | |
Module Downloads | Date, Version | Modules | How many times a module was downloaded |
Module Usage | Dates, Provider, Version | Modules , Environments | Which Environments use which modules |
State Resources | Dates, Type, Cloud Provider, Account, Region, IaC tool, Module, Provider, Deployment (last one that managed it) | Environments , Cloud Resources | All resources created by your env0 Environments |
Cloud Resources | Name, Dates, IaC/API/Click Operations, First Seen, Severity, Type, Service, Management Type, Cloud Provider | State Resources , Change Events , Cloud Resource Trends | All resources found in the cloud (which may or may not be managed using env0) |
Change Events | Event Name, Dates, User Agent, Username | Cloud Resources | All change events found in the cloud |
Cloud Resource Trends | Dates, IaC/API/Click Count, Type | Cloud Resources |
Updated 4 days ago